<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for science to profits</title>
	<atom:link href="http://sciencetoprofitsblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciencetoprofitsblog.com</link>
	<description>From science-based innovation to profitable businesses</description>
	<lastBuildDate>Mon, 06 May 2013 05:58:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Invention risk makes lean science startups different by Amanda Mork</title>
		<link>http://sciencetoprofitsblog.com/2013/03/12/invention-risk-makes-lean-science-startups-different/#comment-7093</link>
		<dc:creator><![CDATA[Amanda Mork]]></dc:creator>
		<pubDate>Mon, 06 May 2013 05:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://sciencetoprofitsblog.com/?p=1211#comment-7093</guid>
		<description><![CDATA[Hi Richard, I think you suggestion for 3 MVP&#039;s is smart and allows the technical and non-technical founders to experiment with different levels of risk early on.]]></description>
		<content:encoded><![CDATA[<p>Hi Richard, I think you suggestion for 3 MVP&#8217;s is smart and allows the technical and non-technical founders to experiment with different levels of risk early on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disease economics: Asthma by multifocal</title>
		<link>http://sciencetoprofitsblog.com/2013/02/12/disease-economics-asthma/#comment-6014</link>
		<dc:creator><![CDATA[multifocal]]></dc:creator>
		<pubDate>Tue, 09 Apr 2013 10:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://sciencetoprofitsblog.com/?p=1519#comment-6014</guid>
		<description><![CDATA[This is a topic which is near to my heart... Best wishes! Where are your contact details though?]]></description>
		<content:encoded><![CDATA[<p>This is a topic which is near to my heart&#8230; Best wishes! Where are your contact details though?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web-based healthtech startups have invention risk. Surprise! by Invention risk makes lean science startups different – science to profits</title>
		<link>http://sciencetoprofitsblog.com/2013/03/19/web-based-healthtech-startups-have-invention-risk-surprise/#comment-5431</link>
		<dc:creator><![CDATA[Invention risk makes lean science startups different – science to profits]]></dc:creator>
		<pubDate>Thu, 21 Mar 2013 16:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://sciencetoprofitsblog.com/?p=1687#comment-5431</guid>
		<description><![CDATA[[...] to hardcore science projects, one of the most counter-intuitive things I have come to realize (here) is that many of the new, web-based healthtech startups that aim to change patient behavior, and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to hardcore science projects, one of the most counter-intuitive things I have come to realize (here) is that many of the new, web-based healthtech startups that aim to change patient behavior, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Invention risk makes lean science startups different by Richard Caro</title>
		<link>http://sciencetoprofitsblog.com/2013/03/12/invention-risk-makes-lean-science-startups-different/#comment-5253</link>
		<dc:creator><![CDATA[Richard Caro]]></dc:creator>
		<pubDate>Fri, 15 Mar 2013 15:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://sciencetoprofitsblog.com/?p=1211#comment-5253</guid>
		<description><![CDATA[Thanks Gary. Glad you found it useful]]></description>
		<content:encoded><![CDATA[<p>Thanks Gary. Glad you found it useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Invention risk makes lean science startups different by Andre</title>
		<link>http://sciencetoprofitsblog.com/2013/03/12/invention-risk-makes-lean-science-startups-different/#comment-5224</link>
		<dc:creator><![CDATA[Andre]]></dc:creator>
		<pubDate>Thu, 14 Mar 2013 12:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://sciencetoprofitsblog.com/?p=1211#comment-5224</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://ayftan.wordpress.com/2013/03/14/280/&quot; rel=&quot;nofollow&quot;&gt;Synkronicity&lt;/a&gt; and commented: 
Richard, this is a FANTASTIC post. I was lucky enough to hear you speak at INNOVATIVITY in Melbourne back in 2011, and this post perfectly describes the experiences our team has gone through. Thank you for succinctly describing and &quot;framing up&quot; my scattered thoughts about invention and market risk. I hope more scientists, science business development managers and early-stage investors (seasoned or otherwise) really heed your valuable message presented here.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://ayftan.wordpress.com/2013/03/14/280/" rel="nofollow">Synkronicity</a> and commented:<br />
Richard, this is a FANTASTIC post. I was lucky enough to hear you speak at INNOVATIVITY in Melbourne back in 2011, and this post perfectly describes the experiences our team has gone through. Thank you for succinctly describing and &#8220;framing up&#8221; my scattered thoughts about invention and market risk. I hope more scientists, science business development managers and early-stage investors (seasoned or otherwise) really heed your valuable message presented here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Invention risk makes lean science startups different by Gary Ginter</title>
		<link>http://sciencetoprofitsblog.com/2013/03/12/invention-risk-makes-lean-science-startups-different/#comment-5223</link>
		<dc:creator><![CDATA[Gary Ginter]]></dc:creator>
		<pubDate>Thu, 14 Mar 2013 11:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://sciencetoprofitsblog.com/?p=1211#comment-5223</guid>
		<description><![CDATA[This articulates well what my experience has taught me. Thank you, Richard, for clear thinking and wrestling with how best to summarize it. You have improved my own action profile by giving me labels for the related aspects of nurturing a start up from idea to reality. Verbal short hand]]></description>
		<content:encoded><![CDATA[<p>This articulates well what my experience has taught me. Thank you, Richard, for clear thinking and wrestling with how best to summarize it. You have improved my own action profile by giving me labels for the related aspects of nurturing a start up from idea to reality. Verbal short hand</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Lean&#8221; medical device, cleantech, telco startups by Invention risk makes lean science startups different – science to profits</title>
		<link>http://sciencetoprofitsblog.com/2011/12/06/lean-startup-science-based-ventures/#comment-5171</link>
		<dc:creator><![CDATA[Invention risk makes lean science startups different – science to profits]]></dc:creator>
		<pubDate>Tue, 12 Mar 2013 16:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://sciencetoprofitsblog.com/?p=139#comment-5171</guid>
		<description><![CDATA[[...] the last 18 months I have been trying to apply / modify the principles of lean startup and customer development to a handful of companies I have been helping, each of which has a healthy amount of invention risk [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the last 18 months I have been trying to apply / modify the principles of lean startup and customer development to a handful of companies I have been helping, each of which has a healthy amount of invention risk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disease economics: Backpain by David B. McAllister</title>
		<link>http://sciencetoprofitsblog.com/2013/02/06/disease-economics-backpain/#comment-4539</link>
		<dc:creator><![CDATA[David B. McAllister]]></dc:creator>
		<pubDate>Fri, 22 Feb 2013 04:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://sciencetoprofitsblog.com/?p=1454#comment-4539</guid>
		<description><![CDATA[Undoubtedly, one of the best possible methods to relieve back pain is to exercise regularly. You do not have to become a cardio enthusiast or a quasi weight-lifter, but exercising every day will work wonders in relieving back pain associated with cramping muscles. The physical activity can really help to get rid of the pain.]]></description>
		<content:encoded><![CDATA[<p>Undoubtedly, one of the best possible methods to relieve back pain is to exercise regularly. You do not have to become a cardio enthusiast or a quasi weight-lifter, but exercising every day will work wonders in relieving back pain associated with cramping muscles. The physical activity can really help to get rid of the pain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disease economics: COPD and Pneumonia by Chris Wigley</title>
		<link>http://sciencetoprofitsblog.com/2013/02/19/disease-economics-copd-and-pneumonia/#comment-4488</link>
		<dc:creator><![CDATA[Chris Wigley]]></dc:creator>
		<pubDate>Wed, 20 Feb 2013 21:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://sciencetoprofitsblog.com/?p=1621#comment-4488</guid>
		<description><![CDATA[Pneumonia is an acute illness which is frequently an exacerbation of the chronic disease COPD. This complicates a simple analysis such as shown here.]]></description>
		<content:encoded><![CDATA[<p>Pneumonia is an acute illness which is frequently an exacerbation of the chronic disease COPD. This complicates a simple analysis such as shown here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disease cost drill down (1) by Disease economics: COPD and Pneumonia – science to profits</title>
		<link>http://sciencetoprofitsblog.com/2013/01/17/disease-cost-drill-down-1/#comment-4449</link>
		<dc:creator><![CDATA[Disease economics: COPD and Pneumonia – science to profits]]></dc:creator>
		<pubDate>Tue, 19 Feb 2013 18:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://sciencetoprofitsblog.com/?p=1337#comment-4449</guid>
		<description><![CDATA[[...] comes from AHRQ (details discussed in prior posts here and here). The numbers above represent an estimate of total expenditures (2010) in the USA for the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] comes from AHRQ (details discussed in prior posts here and here). The numbers above represent an estimate of total expenditures (2010) in the USA for the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
